Positions for the @weeklygreyhound graded trainer standings by Win Rate are determined as follows: the total Win Rate % achieved. Trainers must have a minimum of 100 runs at the venue to qualify for inclusion in these tables, except at Pelaw Grange (30) and in Open Racing (50).
| Position | Trainer | Runners | Winners | Win Rate |
|---|---|---|---|---|
| 1 | G Rankin | 253 | 63 | 24.9 |
| 2 | P J Doocey | 250 | 59 | 23.6 |
| 3 | P I Cowdrill | 1374 | 263 | 19.1 |
| 4 | N J Hunt | 585 | 111 | 19.0 |
| 5 | G A Griffiths | 545 | 103 | 18.9 |
| 6 | J B Thompson | 1723 | 317 | 18.4 |
| 7 | J E T Slater | 105 | 19 | 18.1 |
| 8 | K Billingham | 2054 | 368 | 17.9 |
| 9 | P A Sallis | 1616 | 289 | 17.9 |
| 10 | V A Lea | 1291 | 229 | 17.7 |
| 11 | C S Fereday | 1848 | 327 | 17.7 |
| 12 | R Taberner | 2449 | 433 | 17.7 |
| 13 | P A Curtin | 1250 | 203 | 16.2 |
| 14 | P C White | 435 | 70 | 16.1 |
| 15 | G M Smith | 633 | 101 | 16.0 |
| 16 | C Jones | 1430 | 217 | 15.2 |
| 17 | A K Jenkins | 914 | 138 | 15.1 |
| 18 | J E Meek | 352 | 52 | 14.8 |
| 19 | C D Marston | 1845 | 265 | 14.4 |
| 20 | I D Langford | 493 | 69 | 14.0 |
| 21 | A J Dunn | 74 | 17 | 0.0 |
